CHAR DHAM CHARTER OPERATOR
S.NO | NAME OF OPERATOR | NAME OF CONTACT PERSON | CONTACT NO |
---|---|---|---|
1 | Kestrel Aviation Pvt Ltd | Mr SP Sachan | +91-9049991678 |
2 | Heritage Aviation Pvt Ltd. | Mr Sulabh Khaira | +91-9833907291 |
3 | Aryan Aviation Pvt Ltd. | Mr Vikas Tomar | +91-9871658111 |
4 | Himalayan Heli Services Pvt Ltd | Mr Bhagwat Sharma | +91-7568651797 |
5 | Global Vectra Helicorp Ltd | Mr Sudhir Gulati | +91-9540043400 |
6 | Trans Bharat aviation Pvt Ltd | Mr Sudhir Gulati | +91-9540043400 |
7 | Arrow aviation Pvt Ltd | Mr Vikram Singh | +91-9971793416 |
RATES OF CHAR DHAM CHARTERS
S.NO | CHARTER DETAIL | ESTIMATED PRICING | REMARKS |
---|---|---|---|
1 | EK DHAM | Rs 2.8L-3L | FULL CHARTER |
2 | DO DHAM | Rs 3.8L-4L | FULL CHARTER |
3 | CHAR DHAM 1NIGHT/2DAYS | Rs 1.4L-1.5L | PER PERSON |
4 | CHAR DHAM 3NIGHTS/4DAYS | Rs 1.6L-1.7L | PER PERSON |
5 | CHAR DHAM 3NIGHTS/4DAYS | Rs 7.5L-8L | FULL CHARTER |