Airstrip:
S. NO. | District | Location | Latitude | Longitude |
---|---|---|---|---|
41 | PITHORAGARH | Mirthi | 29'46'34"N | 080'16'22"E |
42 | PITHORAGARH | Didihaat(Ogla) | 29'45'10"N | 080'17'15"E |
43 | PITHORAGARH | Milam | 30'26'00"N | 080'09'13"E |
44 | PITHORAGARH | Munsayari | 30'03'54"N | 080'14'32"E |
45 | PITHORAGARH | Gangolihaat | 29'40'705"N | 080'02;462"E |
46 | PITHORAGARH | Gunji | 30'10'40"N | 080'32'42"E |
47 | PITHORAGARH | Berinag | 29'43'54"N | 080'03'40"E |
48 | PITHORAGARH | GIC Dharchula | 29'50'15"N | 080'32'30"E |
49 | PITHORAGARH | Police Line | 30'18'10 "N | 0802'12'47"E |
50 | PITHORAGARH | Naini Saini | 29'35'20"N | 080'14'12"E |
51 | ALMORA | Someshwar Dobbagad | 29'46.73'N | 079'36.149'E |
52 | ALMORA | Birla School Chinyanaula | 29.39'50"N | 079'24'39"E |
53 | ALMORA | Police line Almora | 29'35'20"N | 079'39'24.6"E |
54 | ALMORA | GIC Almora | 29'35'43"N | 079'39'10"E |
55 | ALMORA | Khunt | 29'36'30"N | 079'36'00"E |
56 | ALMORA | Degree Colg.Stadium Heli. | 29'35'40"N | 079'38'53"E |
57 | ALMORA | Army Helipad Majkhali | 29'40'49.38"N | 079'30'09.73"E |
58 | ALMORA | ingeniring colg.Dwarahat | 29'45'04"N | 079'25'23"E |
59 | ALMORA | Army Helipad | 29'35'26"N | 079'39'04"E |
60 | ALMORA | Phalseema | 29'35'55.1"N | 079'41'34.1"E |
« Previous 1 2 3 4 5 … 7 Next » |